Useful Unicode for Chemists
Combos
Character | Usage | Example | ∆H° | Standard Enthalpy Change | ∆H° = 100 kJ/mol |
∆G° | Standard Gibbs Free Energy Change | ∆G° = ∆H° - T∆S° |
°C | Degree Celsius (Degree and C) | 100°C |
Greek Alphabets
Character | Usage | Example | Α α | Alpha | α Carbon, α Helix |
Β β | Beta | β-Carotene |
Γ γ | Gamma | γ Ray |
Δ δ | Delta | δ⁺, δ⁻ |
Ε ε | Epsilon | A = ε·l·C |
Ζ ζ | Zeta | ζ Potential |
Η η | Eta Ττ | |
Θ θ | Theta | θ = 30° |
Ι ι | Iota | |
Κ κ | Kappa | |
Λ λ | Lambda | |
Μ μ | Mu Ωω | μM, μg, μL |
Ν ν | Nu | E = h·ν |
Ξ ξ | Xi | |
Ο ο | Omicron | |
Π π | Pi | π bond |
Ρ ρ | Rho | m = ρ·V |
Σ σ ς | Sigma | σ bond |
Τ τ | Tau | Mean free time τ |
Υ υ | Upsilon | |
Φ φ | Phi | |
Χ χ | Chi | |
Ψ ψ | Psi | ĤΨ = EΨ |
Ω ω | Omega | E = ℏ·ω |
Other Alphabets
Character | Usage | Example | Ĥ | Hamiltonian Operator | ĤΨ = EΨ |
Arrows
Character | Usage | Example | → | Chemical Reaction | |
➔ | Chemical Reaction | |
← | Chemical Reaction | |
⟶ | Chemical Reaction | |
⟵ | Chemical Reaction | |
⤻ | Mechanism | |
⇋ | Chemical equilibrium | |
⇌ | Chemical equilibrium | |
↿ | Electron Diagram | |
↾ | Electron Diagram | |
⇃ | Electron Diagram | |
⇂ | Electron Diagram | |
⥮ | Electron Diagram | |
⥯ | Electron Diagram | |
⇷ | Dipole Moment | |
⇸ | Dipole Moment | |
⤉ | Dipole Moment | |
⤈ | Dipole Moment | |
More arrows: http://xahlee.info/comp/unicode_arrows.html
Other
Character | Usage | Example | ⁺ | Cation Charge | H⁺ |
⁻ | Anion Charge | H⁻ |
· | Dot, Radical | Br· |
℃ | Degree Celsius | 100℃ |
° | Degree | 90° |
‡ | Transition State | [Br⋯CH₃⋯Cl]‡⁻ |
⠆ | Formula | :N≡N: |
⠇ | Formula | :N≡N: |
⠿ | Formula | :N⠿N: |
≡ | Formula | :N≡N: |
∆ | Increment | ∆ Heating |
× | Multiply | a × b |
☠ | Poison | |
☢ | Radioactive | |
☣ | Biohazard | |
⌬ | Benzene | |
⏣ | Benzene | |
Emojis
Character | Usage | Example | 🧬 | DNA | |
🧫 | Petri Dish | |
🦠 | Microbe | |
🧪 | Test Tube | |
🥽 | Goggles | |
🥼 | Lab Coat | |